<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IndarKness</title>
	<atom:link href="http://www.indarkness.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indarkness.net</link>
	<description>gelus, -ūs, m</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 新竹小住 by rgjaxcbblq</title>
		<link>http://www.indarkness.net/facebook-photos/%e6%96%b0%e7%ab%b9%e5%b0%8f%e4%bd%8f-2/comment-page-1/#comment-851</link>
		<dc:creator>rgjaxcbblq</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/facebook-photos/%e6%96%b0%e7%ab%b9%e5%b0%8f%e4%bd%8f-2/#comment-851</guid>
		<description>iu3TSm  &lt;a href=&quot;http://ajzpzqbtljdz.com/&quot; rel=&quot;nofollow&quot;&gt;ajzpzqbtljdz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>iu3TSm  <a href="http://ajzpzqbtljdz.com/" rel="nofollow">ajzpzqbtljdz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setup PPP with Freeradius by IndarKness</title>
		<link>http://www.indarkness.net/blog/2011/03/11/setup-ppp-with-freeradius/comment-page-1/#comment-674</link>
		<dc:creator>IndarKness</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=587#comment-674</guid>
		<description>You can download the pppd source code here: http://ppp.samba.org/</description>
		<content:encoded><![CDATA[<p>You can download the pppd source code here: <a href="http://ppp.samba.org/" rel="nofollow">http://ppp.samba.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setup PPP with Freeradius by Sam</title>
		<link>http://www.indarkness.net/blog/2011/03/11/setup-ppp-with-freeradius/comment-page-1/#comment-673</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=587#comment-673</guid>
		<description>Hi

I have a basic question. When you say:

&quot;To get ppp radius plugin, you can download pppd source and run &quot;./configure” and “make”. radattr.so and radius.so&quot;

Where exactly would I able to get the pppd radius plugin source from?

Thanks
Sam</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have a basic question. When you say:</p>
<p>&#8220;To get ppp radius plugin, you can download pppd source and run &#8220;./configure” and “make”. radattr.so and radius.so&#8221;</p>
<p>Where exactly would I able to get the pppd radius plugin source from?</p>
<p>Thanks<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VPN(L2TP) over IPV6 in Linux by Naich</title>
		<link>http://www.indarkness.net/blog/2010/04/23/vpnl2tp-over-ipv6-in-linux/comment-page-1/#comment-651</link>
		<dc:creator>Naich</dc:creator>
		<pubDate>Thu, 13 Oct 2011 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=17#comment-651</guid>
		<description>Great help. thanks a lot</description>
		<content:encoded><![CDATA[<p>Great help. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hsylc Reunion by Nevea</title>
		<link>http://www.indarkness.net/facebook-photos/hsylc-reunion/comment-page-1/#comment-637</link>
		<dc:creator>Nevea</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/facebook-photos/hsylc-reunion/#comment-637</guid>
		<description>I&#039;m quite pleased with the iformnation in this one. TY!</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite pleased with the iformnation in this one. TY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 环岛骑行 by Latesha</title>
		<link>http://www.indarkness.net/facebook-photos/%e7%8e%af%e5%b2%9b%e9%aa%91%e8%a1%8c-2/comment-page-1/#comment-437</link>
		<dc:creator>Latesha</dc:creator>
		<pubDate>Fri, 26 Aug 2011 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/facebook-photos/%e7%8e%af%e5%b2%9b%e9%aa%91%e8%a1%8c-2/#comment-437</guid>
		<description>Slam dunkin like Shqulaile O&#039;Neal, if he wrote informative articles.</description>
		<content:encoded><![CDATA[<p>Slam dunkin like Shqulaile O&#8217;Neal, if he wrote informative articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World, again. by Buqing</title>
		<link>http://www.indarkness.net/blog/2010/04/23/hello-world-again/comment-page-1/#comment-378</link>
		<dc:creator>Buqing</dc:creator>
		<pubDate>Fri, 05 Aug 2011 02:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=5#comment-378</guid>
		<description>This is just COOL!</description>
		<content:encoded><![CDATA[<p>This is just COOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VPN(L2TP) over IPV6 in Linux by Anabol 10</title>
		<link>http://www.indarkness.net/blog/2010/04/23/vpnl2tp-over-ipv6-in-linux/comment-page-1/#comment-375</link>
		<dc:creator>Anabol 10</dc:creator>
		<pubDate>Thu, 23 Jun 2011 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=17#comment-375</guid>
		<description>Hey – good blog, just looking round some blogs, seems a reasonably nice platform You Are using. I’m currently utilizing Drupal for just a few of my websites however trying to change one in all them over to a platform very a lot the identical to yours as a trial run. Something specifically you&#039;ll suggest about it?</description>
		<content:encoded><![CDATA[<p>Hey – good blog, just looking round some blogs, seems a reasonably nice platform You Are using. I’m currently utilizing Drupal for just a few of my websites however trying to change one in all them over to a platform very a lot the identical to yours as a trial run. Something specifically you&#8217;ll suggest about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salt Lake City by zyingfei</title>
		<link>http://www.indarkness.net/blog/2011/04/09/salt-lake-city/comment-page-1/#comment-374</link>
		<dc:creator>zyingfei</dc:creator>
		<pubDate>Mon, 13 Jun 2011 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=600#comment-374</guid>
		<description>yrs since last update</description>
		<content:encoded><![CDATA[<p>yrs since last update</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setup PPP with Freeradius by IndarKness</title>
		<link>http://www.indarkness.net/blog/2011/03/11/setup-ppp-with-freeradius/comment-page-1/#comment-309</link>
		<dc:creator>IndarKness</dc:creator>
		<pubDate>Sun, 03 Apr 2011 03:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.indarkness.net/?p=587#comment-309</guid>
		<description>No.  I have no idea how to configure windows PPTP.
The RADIUS server runs like this.  the NAS request an authentication, and the RADIUS server reply with &quot;the user can/cannot login&quot; message and some reply attributes.


So the attributes can be divided into:

check attributes:  It would affect the authorization results.  such as username, password, simultaneous-session.  

reply attributes:  It would be sent as messages to NAS, in your case, pptp on Windows, I don&#039;t know what reply attributes are supported by windows.  Generally speaking, reply attributes are like &quot;Max session time people can login&quot; &quot;Max speed people can get&quot;, they are all performed by NAS, here is pptp on windows.

the full name of RADIUS implies it is only for authentication, not for something like speed limit.

P.S. I think maybe
http://technet.microsoft.com/en-us/library/dd197472%28WS.10%29.aspx
has a list of what attribute is supported by windows server.</description>
		<content:encoded><![CDATA[<p>No.  I have no idea how to configure windows PPTP.<br />
The RADIUS server runs like this.  the NAS request an authentication, and the RADIUS server reply with &#8220;the user can/cannot login&#8221; message and some reply attributes.</p>
<p>So the attributes can be divided into:</p>
<p>check attributes:  It would affect the authorization results.  such as username, password, simultaneous-session.  </p>
<p>reply attributes:  It would be sent as messages to NAS, in your case, pptp on Windows, I don&#8217;t know what reply attributes are supported by windows.  Generally speaking, reply attributes are like &#8220;Max session time people can login&#8221; &#8220;Max speed people can get&#8221;, they are all performed by NAS, here is pptp on windows.</p>
<p>the full name of RADIUS implies it is only for authentication, not for something like speed limit.</p>
<p>P.S. I think maybe<br />
<a href="http://technet.microsoft.com/en-us/library/dd197472%28WS.10%29.aspx" rel="nofollow">http://technet.microsoft.com/en-us/library/dd197472%28WS.10%29.aspx</a><br />
has a list of what attribute is supported by windows server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

